OSHA Penalty Lookup: Real Fines & Violations Database
Search real OSHA violations, penalty amounts, and enforcement data. Understand what inspectors look for and how to protect your business from costly fines.
Top 10 Most Cited OSHA Violations (2025)
These are the most frequently cited OSHA standards based on the latest fiscal year enforcement data. Each violation can result in fines up to $16,550 for serious violations.
| Rank | Standard | Description | Citations | Industries | Prevention Tip |
|---|---|---|---|---|---|
| #1 | 29 CFR 1926.501 | Fall Protection - General Requirements | 5,914 | Install guardrails, safety nets, and personal fall arrest systems on all elevated work surfaces above 6 feet | |
| #2 | 29 CFR 1910.1200 | Hazard Communication | 2,546 | Maintain updated SDS library, label all chemical containers, train workers on hazard communication program | |
| #3 | 29 CFR 1926.1053 | Ladders (Construction) | 2,405 | Use proper ladder type for task, maintain 3-point contact, inspect before each use, secure at top | |
| #4 | 29 CFR 1910.147 | Lockout/Tagout - Control of Hazardous Energy | 2,177 | Create written LOTO procedures for each machine, provide individual locks/tags, train all affected employees | |
| #5 | 29 CFR 1910.134 | Respiratory Protection | 1,953 | Establish written respiratory protection program, conduct fit testing, provide medical evaluations | |
| #6 | 29 CFR 1926.503 | Fall Protection - Training Requirements | 1,907 | Train all workers on fall hazards, proper use of fall protection equipment, and rescue procedures | |
| #7 | 29 CFR 1926.451 | Scaffolding (Construction) | 1,905 | Ensure scaffolds are erected by competent persons, use guardrails, inspect before each shift | |
| #8 | 29 CFR 1910.178 | Powered Industrial Trucks (Forklifts) | 1,826 | Certify all operators, conduct daily pre-shift inspections, enforce seatbelt use and speed limits | |
| #9 | 29 CFR 1926.102 | Eye and Face Protection | 1,665 | Conduct hazard assessments, provide appropriate eye protection, ensure proper fit and training | |
| #10 | 29 CFR 1910.212 | Machine Guarding | 1,239 | Install point-of-operation guards on all machines, use barrier guards and safety devices, train operators |
Violation Types & Maximum Penalties
Hazards that could result in serious physical harm or death
Violations unlikely to cause serious injury but compromise safety
Employer knowingly violated a standard or was plainly indifferent
Same or similar violation cited within the last 5 years
Failed to correct a previously cited violation
Failure to post OSHA citations or injury summaries
Protect Your Business β Generate a Free Evacuation Map
OSHA requires posted evacuation maps under 29 CFR 1910.38. Having current, compliant maps demonstrates good faith and can reduce penalties by up to 25%.
Create Free Evacuation Map βGet Monthly Violation Alerts for Your Industry
Stay ahead of OSHA enforcement trends with curated monthly reports on new citations, penalty changes, and compliance updates.
No spam. Unsubscribe anytime. We respect your privacy.