OSHA Fine Calculator
Estimate your potential OSHA penalties using the official 2025 penalty schedule. Adjust for company size, violation history, and good faith efforts.
Enter Violation Details
Your Penalty Estimate
Complete the form to see your estimated OSHA penalty with a detailed breakdown of all adjustment factors.
How OSHA Calculates Penalties
Understanding the factors that determine your fine amount
Gravity of Violation
The primary factor. OSHA assesses both the severity of potential injury (death, hospitalization, medical treatment) and the probability it will occur. Higher gravity = higher base penalty up to $16,550 for serious violations.
Employer Size
Small employers receive penalty reductions: 1β25 employees get up to 60% off, 26β100 get 40%, 101β250 get 20%. Companies with 251+ employees receive no size-based reduction.
Good Faith
Employers demonstrating a genuine commitment to safety through written programs, training, and proactive hazard identification can receive up to a 25% penalty reduction.
Violation History
A clean record (no violations in 5 years) earns a 10% reduction. Repeated violations can increase penalties by 25β50%, and willful violations carry penalties up to $165,514.
Abatement Speed
Failure to correct cited hazards by the abatement date can result in additional penalties of up to $16,550 per day beyond the deadline, compounding rapidly.
Annual CPI Adjustment
Since 2016, OSHA adjusts penalty maximums annually for inflation. The January 2025 adjustment increased all maximum penalties, making compliance more critical than ever.
Top 10 Most Cited OSHA Violations (2025)
Know the most common violations to avoid costly penalties
| # | Standard | Description | Citations | Max Penalty | Prevention Tip |
|---|---|---|---|---|---|
| 1 | 29 CFR 1926.501 | Fall Protection - General Requirements | 5,914 | Up to $16,550 | Install guardrails, safety nets, and personal fall arrest systems on all elevated work surfaces above 6 feet |
| 2 | 29 CFR 1910.1200 | Hazard Communication | 2,546 | Up to $16,550 | Maintain updated SDS library, label all chemical containers, train workers on hazard communication program |
| 3 | 29 CFR 1926.1053 | Ladders (Construction) | 2,405 | Up to $16,550 | Use proper ladder type for task, maintain 3-point contact, inspect before each use, secure at top |
| 4 | 29 CFR 1910.147 | Lockout/Tagout - Control of Hazardous Energy | 2,177 | Up to $16,550 | Create written LOTO procedures for each machine, provide individual locks/tags, train all affected employees |
| 5 | 29 CFR 1910.134 | Respiratory Protection | 1,953 | Up to $16,550 | Establish written respiratory protection program, conduct fit testing, provide medical evaluations |
| 6 | 29 CFR 1926.503 | Fall Protection - Training Requirements | 1,907 | Up to $16,550 | Train all workers on fall hazards, proper use of fall protection equipment, and rescue procedures |
| 7 | 29 CFR 1926.451 | Scaffolding (Construction) | 1,905 | Up to $16,550 | Ensure scaffolds are erected by competent persons, use guardrails, inspect before each shift |
| 8 | 29 CFR 1910.178 | Powered Industrial Trucks (Forklifts) | 1,826 | Up to $16,550 | Certify all operators, conduct daily pre-shift inspections, enforce seatbelt use and speed limits |
| 9 | 29 CFR 1926.102 | Eye and Face Protection | 1,665 | Up to $16,550 | Conduct hazard assessments, provide appropriate eye protection, ensure proper fit and training |
| 10 | 29 CFR 1910.212 | Machine Guarding | 1,239 | Up to $16,550 | Install point-of-operation guards on all machines, use barrier guards and safety devices, train operators |
Frequently Asked Questions About OSHA Penalties
Don't Wait for an OSHA Inspection
Proactive compliance saves money and lives. Generate your free OSHA-compliant evacuation map now to demonstrate good faith and reduce potential penalties.
Generate Your Free Evacuation Map β